May 06, 2024, 06:00:04 AM

collapse

The #1 Galaxy S7, S6, S5 and S4 News, Discussion and Fan Site! - Statistics Center

General Statistics

Total Members:
20
Total Posts:
92
Total Topics:
84
Total Categories:
12
Users Online:
91
Most Online:
865 - January 21, 2020, 12:54:43 PM
Online Today:
88
Average registrations per day:
0.29
Average posts per day:
0.09
Average topics per day:
0.08
Total Boards:
36
Latest Member:
Oxalic Acid
Average online per day:
14.80
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 122
May 2024 0 0 0 112
April 2024 0 0 0 122
March 2024 0 0 0 69
February 2024 0 0 1 45
January 2024 0 0 0 65
2024-01-01 0 0 0 55
2024-01-02 0 0 0 51
2024-01-03 0 0 0 62
2024-01-04 0 0 0 49
2024-01-05 0 0 0 51
2024-01-06 0 0 0 49
2024-01-07 0 0 0 46
2024-01-08 0 0 0 51
2024-01-09 0 0 0 47
2024-01-10 0 0 0 51
2024-01-11 0 0 0 48
2024-01-12 0 0 0 49
2024-01-13 0 0 0 54
2024-01-14 0 0 0 48
2024-01-15 0 0 0 48
2024-01-16 0 0 0 53
2024-01-17 0 0 0 48
2024-01-18 0 0 0 48
2024-01-19 0 0 0 56
2024-01-20 0 0 0 65
2024-01-21 0 0 0 48
2024-01-22 0 0 0 51
2024-01-23 0 0 0 53
2024-01-24 0 0 0 6
2024-01-25 0 0 0 28
2024-01-26 0 0 0 7
2024-01-27 0 0 0 20
2024-01-28 0 0 0 8
2024-01-29 0 0 0 24
2024-01-30 0 0 0 12
2024-01-31 0 0 0 30
* 2023 0 0 1 103
December 2023 0 0 0 101
November 2023 0 0 0 97
October 2023 0 0 0 96
2023-10-01 0 0 0 50
2023-10-02 0 0 0 49
2023-10-03 0 0 0 47
2023-10-04 0 0 0 50
2023-10-05 0 0 0 52
2023-10-06 0 0 0 54
2023-10-07 0 0 0 50
2023-10-08 0 0 0 49
2023-10-09 0 0 0 49
2023-10-10 0 0 0 52
2023-10-11 0 0 0 51
2023-10-12 0 0 0 50
2023-10-13 0 0 0 51
2023-10-14 0 0 0 50
2023-10-15 0 0 0 50
2023-10-16 0 0 0 48
2023-10-17 0 0 0 60
2023-10-18 0 0 0 51
2023-10-19 0 0 0 51
2023-10-20 0 0 0 48
2023-10-21 0 0 0 81
2023-10-22 0 0 0 96
2023-10-23 0 0 0 95
2023-10-24 0 0 0 61
2023-10-25 0 0 0 54
2023-10-26 0 0 0 95
2023-10-27 0 0 0 48
2023-10-28 0 0 0 51
2023-10-29 0 0 0 52
2023-10-30 0 0 0 52
2023-10-31 0 0 0 51
September 2023 0 0 0 93
2023-09-01 0 0 0 45
2023-09-02 0 0 0 49
2023-09-03 0 0 0 49
2023-09-04 0 0 0 45
2023-09-05 0 0 0 47
2023-09-06 0 0 0 43
2023-09-07 0 0 0 89
2023-09-08 0 0 0 93
2023-09-09 0 0 0 45
2023-09-10 0 0 0 66
2023-09-11 0 0 0 45
2023-09-12 0 0 0 45
2023-09-13 0 0 0 48
2023-09-14 0 0 0 57
2023-09-15 0 0 0 50
2023-09-16 0 0 0 53
2023-09-17 0 0 0 52
2023-09-18 0 0 0 48
2023-09-19 0 0 0 52
2023-09-20 0 0 0 49
2023-09-21 0 0 0 51
2023-09-22 0 0 0 67
2023-09-23 0 0 0 56
2023-09-24 0 0 0 54
2023-09-25 0 0 0 55
2023-09-26 0 0 0 56
2023-09-27 0 0 0 51
2023-09-28 0 0 0 52
2023-09-29 0 0 0 49
2023-09-30 0 0 0 50
August 2023 0 0 0 103
July 2023 0 0 0 53
June 2023 0 0 0 44
May 2023 0 0 0 78
April 2023 0 0 1 16
2023-04-01 0 0 0 4
2023-04-02 0 0 0 5
2023-04-03 0 0 0 4
2023-04-04 0 0 0 4
2023-04-05 0 0 0 4
2023-04-06 0 0 0 8
2023-04-07 0 0 0 5
2023-04-08 0 0 0 6
2023-04-09 0 0 0 5
2023-04-10 0 0 0 4
2023-04-11 0 0 1 16
2023-04-12 0 0 0 6
2023-04-13 0 0 0 8
2023-04-14 0 0 0 8
2023-04-15 0 0 0 7
2023-04-16 0 0 0 5
2023-04-17 0 0 0 5
2023-04-18 0 0 0 6
2023-04-19 0 0 0 3
2023-04-20 0 0 0 3
2023-04-21 0 0 0 4
2023-04-22 0 0 0 3
2023-04-23 0 0 0 6
2023-04-24 0 0 0 8
2023-04-25 0 0 0 4
2023-04-26 0 0 0 5
2023-04-27 0 0 0 4
2023-04-28 0 0 0 3
2023-04-29 0 0 0 7
2023-04-30 0 0 0 4
March 2023 0 0 0 14
2023-03-01 0 0 0 6
2023-03-02 0 0 0 12
2023-03-03 0 0 0 7
2023-03-04 0 0 0 5
2023-03-05 0 0 0 7
2023-03-06 0 0 0 8
2023-03-07 0 0 0 6
2023-03-08 0 0 0 6
2023-03-09 0 0 0 9
2023-03-10 0 0 0 6
2023-03-11 0 0 0 6
2023-03-12 0 0 0 11
2023-03-13 0 0 0 5
2023-03-14 0 0 0 5
2023-03-15 0 0 0 14
2023-03-16 0 0 0 9
2023-03-17 0 0 0 6
2023-03-18 0 0 0 8
2023-03-19 0 0 0 6
2023-03-20 0 0 0 11
2023-03-21 0 0 0 11
2023-03-22 0 0 0 7
2023-03-23 0 0 0 6
2023-03-24 0 0 0 8
2023-03-25 0 0 0 5
2023-03-26 0 0 0 3
2023-03-27 0 0 0 6
2023-03-28 0 0 0 5
2023-03-29 0 0 0 4
2023-03-30 0 0 0 8
2023-03-31 0 0 0 4
February 2023 0 0 0 11
January 2023 0 0 0 87
* 2022 0 0 2 370
December 2022 0 0 0 370
November 2022 0 0 0 18
October 2022 0 0 0 9
September 2022 0 0 1 28
August 2022 0 0 0 9
July 2022 0 0 0 11
June 2022 0 0 0 14
May 2022 0 0 0 13
April 2022 0 0 0 9
March 2022 0 0 0 19
February 2022 0 0 0 12
January 2022 0 0 1 15
* 2021 0 0 19 31
December 2021 0 0 0 31
November 2021 0 0 1 10
October 2021 0 0 0 18
September 2021 0 0 0 14
2021-09-01 0 0 0 7
2021-09-02 0 0 0 4
2021-09-03 0 0 0 5
2021-09-04 0 0 0 5
2021-09-05 0 0 0 8
2021-09-06 0 0 0 4
2021-09-07 0 0 0 5
2021-09-08 0 0 0 5
2021-09-09 0 0 0 6
2021-09-10 0 0 0 14
2021-09-11 0 0 0 7
2021-09-12 0 0 0 6
2021-09-13 0 0 0 7
2021-09-14 0 0 0 6
2021-09-15 0 0 0 5
2021-09-16 0 0 0 9
2021-09-17 0 0 0 4
2021-09-18 0 0 0 5
2021-09-19 0 0 0 4
2021-09-20 0 0 0 9
2021-09-21 0 0 0 12
2021-09-22 0 0 0 5
2021-09-23 0 0 0 6
2021-09-24 0 0 0 5
2021-09-25 0 0 0 7
2021-09-26 0 0 0 5
2021-09-27 0 0 0 6
2021-09-28 0 0 0 4
2021-09-29 0 0 0 7
2021-09-30 0 0 0 6
August 2021 0 0 3 15
July 2021 0 0 2 15
June 2021 0 0 0 12
March 2021 0 0 1 11
February 2021 0 0 3 11
January 2021 0 0 9 10
* 2020 0 0 16 865
December 2020 0 0 2 10
November 2020 0 0 2 29
October 2020 0 0 0 13
September 2020 0 0 0 11
August 2020 0 0 0 17
July 2020 0 0 1 8
June 2020 0 0 5 10
May 2020 0 0 1 549
April 2020 0 0 3 366
March 2020 0 0 1 436
February 2020 0 0 0 196
January 2020 0 0 1 865
* 2019 0 0 17 244
December 2019 0 0 0 191
November 2019 0 0 1 244
October 2019 0 0 1 10
2019-10-01 0 0 0 3
2019-10-02 0 0 0 2
2019-10-03 0 0 0 2
2019-10-04 0 0 0 1
2019-10-05 0 0 0 4
2019-10-06 0 0 0 2
2019-10-07 0 0 0 3
2019-10-08 0 0 0 3
2019-10-09 0 0 0 7
2019-10-10 0 0 0 4
2019-10-11 0 0 0 3
2019-10-12 0 0 0 7
2019-10-13 0 0 0 4
2019-10-14 0 0 0 1
2019-10-15 0 0 0 4
2019-10-16 0 0 0 2
2019-10-17 0 0 0 4
2019-10-18 0 0 1 5
2019-10-19 0 0 0 3
2019-10-20 0 0 0 5
2019-10-21 0 0 0 5
2019-10-22 0 0 0 3
2019-10-23 0 0 0 5
2019-10-24 0 0 0 2
2019-10-25 0 0 0 3
2019-10-26 0 0 0 1
2019-10-27 0 0 0 3
2019-10-28 0 0 0 2
2019-10-29 0 0 0 2
2019-10-30 0 0 0 2
2019-10-31 0 0 0 10
September 2019 0 0 0 6
August 2019 0 0 3 9
July 2019 0 0 0 10
2019-07-01 0 0 0 3
2019-07-02 0 0 0 1
2019-07-04 0 0 0 1
2019-07-05 0 0 0 3
2019-07-07 0 0 0 1
2019-07-08 0 0 0 5
2019-07-09 0 0 0 5
2019-07-10 0 0 0 2
2019-07-11 0 0 0 3
2019-07-12 0 0 0 3
2019-07-13 0 0 0 3
2019-07-14 0 0 0 1
2019-07-15 0 0 0 2
2019-07-16 0 0 0 2
2019-07-17 0 0 0 1
2019-07-18 0 0 0 3
2019-07-19 0 0 0 10
2019-07-20 0 0 0 3
2019-07-21 0 0 0 9
2019-07-22 0 0 0 2
2019-07-23 0 0 0 2
2019-07-24 0 0 0 1
2019-07-25 0 0 0 2
2019-07-26 0 0 0 2
2019-07-27 0 0 0 3
2019-07-28 0 0 0 2
2019-07-29 0 0 0 4
2019-07-30 0 0 0 2
2019-07-31 0 0 0 2
June 2019 0 0 0 8
May 2019 0 0 4 10
April 2019 0 0 1 9
2019-04-01 0 0 0 5
2019-04-02 0 0 0 9
2019-04-03 0 0 0 3
2019-04-04 0 0 0 2
2019-04-05 0 0 0 3
2019-04-06 0 0 0 2
2019-04-07 0 0 0 5
2019-04-08 0 0 0 3
2019-04-09 0 0 0 3
2019-04-10 0 0 0 5
2019-04-11 0 0 0 8
2019-04-12 0 0 0 3
2019-04-13 0 0 1 5
2019-04-14 0 0 0 2
2019-04-15 0 0 0 4
2019-04-16 0 0 0 1
2019-04-17 0 0 0 6
2019-04-18 0 0 0 4
2019-04-19 0 0 0 2
2019-04-20 0 0 0 4
2019-04-21 0 0 0 3
2019-04-22 0 0 0 2
2019-04-23 0 0 0 3
2019-04-24 0 0 0 3
2019-04-25 0 0 0 2
2019-04-26 0 0 0 1
2019-04-27 0 0 0 2
2019-04-28 0 0 0 1
2019-04-29 0 0 0 1
2019-04-30 0 0 0 3
March 2019 0 0 4 31
February 2019 0 0 2 34
January 2019 0 0 1 21
* 2018 0 0 175 132
December 2018 0 0 0 44
November 2018 0 0 0 80
October 2018 0 0 4 94
September 2018 0 0 2 19
2018-09-01 0 0 0 3
2018-09-02 0 0 0 3
2018-09-03 0 0 0 4
2018-09-04 0 0 0 13
2018-09-05 0 0 0 2
2018-09-06 0 0 0 3
2018-09-07 0 0 0 4
2018-09-08 0 0 0 5
2018-09-09 0 0 1 5
2018-09-10 0 0 0 8
2018-09-11 0 0 1 9
2018-09-12 0 0 0 10
2018-09-13 0 0 0 3
2018-09-14 0 0 0 7
2018-09-15 0 0 0 3
2018-09-16 0 0 0 3
2018-09-17 0 0 0 2
2018-09-18 0 0 0 4
2018-09-19 0 0 0 11
2018-09-20 0 0 0 5
2018-09-21 0 0 0 3
2018-09-22 0 0 0 6
2018-09-23 0 0 0 4
2018-09-24 0 0 0 5
2018-09-25 0 0 0 3
2018-09-26 0 0 0 3
2018-09-27 0 0 0 19
2018-09-28 0 0 0 3
2018-09-29 0 0 0 3
2018-09-30 0 0 0 3
August 2018 0 0 4 7
July 2018 0 0 13 9
June 2018 0 0 8 10
May 2018 0 0 27 9
April 2018 0 0 51 13
2018-04-01 0 0 1 3
2018-04-02 0 0 1 1
2018-04-03 0 0 2 7
2018-04-04 0 0 0 4
2018-04-05 0 0 2 4
2018-04-06 0 0 1 3
2018-04-07 0 0 3 5
2018-04-08 0 0 1 6
2018-04-09 0 0 1 2
2018-04-10 0 0 3 7
2018-04-11 0 0 2 0
2018-04-12 0 0 3 1
2018-04-13 0 0 1 13
2018-04-14 0 0 2 4
2018-04-15 0 0 1 3
2018-04-16 0 0 2 1
2018-04-17 0 0 2 4
2018-04-18 0 0 3 2
2018-04-19 0 0 3 3
2018-04-20 0 0 2 5
2018-04-21 0 0 1 3
2018-04-22 0 0 0 3
2018-04-23 0 0 0 2
2018-04-24 0 0 5 5
2018-04-25 0 0 2 3
2018-04-26 0 0 2 6
2018-04-27 0 0 1 3
2018-04-28 0 0 1 3
2018-04-29 0 0 2 5
2018-04-30 0 0 1 3
March 2018 0 0 40 11
February 2018 0 0 10 10
January 2018 0 0 16 132
* 2017 242 242 549 72
December 2017 0 0 12 6
November 2017 1 1 22 11
October 2017 1 1 27 14
September 2017 0 0 45 11
August 2017 16 16 79 72
July 2017 53 53 85 12
2017-07-01 0 0 0 4
2017-07-02 3 3 4 8
2017-07-03 3 3 6 12
2017-07-04 5 5 6 11
2017-07-05 2 2 5 9
2017-07-06 5 5 8 9
2017-07-07 2 2 3 7
2017-07-08 3 3 7 10
2017-07-09 5 5 6 8
2017-07-10 1 1 3 9
2017-07-11 3 3 3 5
2017-07-12 1 1 3 6
2017-07-13 3 3 4 5
2017-07-14 1 1 2 9
2017-07-15 1 1 2 10
2017-07-16 1 1 1 9
2017-07-17 2 2 2 8
2017-07-18 0 0 0 9
2017-07-19 0 0 0 7
2017-07-20 1 1 2 6
2017-07-21 0 0 0 3
2017-07-22 2 2 2 7
2017-07-23 0 0 0 5
2017-07-24 0 0 0 7
2017-07-25 2 2 4 5
2017-07-26 1 1 2 9
2017-07-27 3 3 4 7
2017-07-28 1 1 2 4
2017-07-29 1 1 2 7
2017-07-30 0 0 0 5
2017-07-31 1 1 2 9
June 2017 82 82 136 15
May 2017 68 68 100 10
April 2017 18 18 36 12
March 2017 0 0 0 7
February 2017 1 1 5 12
January 2017 2 2 2 9
* 2016 10 11 10 23
December 2016 0 0 0 5
November 2016 0 0 1 17
October 2016 1 1 3 10
September 2016 0 0 0 18
August 2016 0 0 0 7
July 2016 0 0 0 7
June 2016 0 0 5 6
May 2016 0 0 0 7
April 2016 1 1 0 12
March 2016 0 0 1 6
February 2016 2 2 0 10
January 2016 6 7 0 23
* 2015 11 13 268 41
December 2015 1 1 2 11
November 2015 4 4 2 41
October 2015 0 1 3 14
September 2015 2 2 40 11
August 2015 2 2 107 12
July 2015 0 0 5 6
June 2015 0 1 38 8
May 2015 0 0 20 7
April 2015 0 0 11 6
March 2015 2 2 20 22
February 2015 0 0 17 13
January 2015 0 0 3 14
* 2014 15 34 67 37
December 2014 0 0 2 10
November 2014 0 0 1 29
October 2014 1 1 4 37
September 2014 4 7 10 20
August 2014 1 1 9 11
2014-08-01 0 0 0 6
2014-08-02 0 0 0 9
2014-08-03 0 0 0 6
2014-08-04 0 0 0 4
2014-08-05 0 0 2 4
2014-08-06 1 1 0 8
2014-08-07 0 0 0 5
2014-08-08 0 0 0 5
2014-08-09 0 0 0 5
2014-08-10 0 0 0 6
2014-08-11 0 0 0 9
2014-08-12 0 0 0 5
2014-08-13 0 0 1 4
2014-08-14 0 0 0 3
2014-08-15 0 0 0 5
2014-08-16 0 0 0 11
2014-08-17 0 0 1 4
2014-08-18 0 0 0 8
2014-08-19 0 0 0 4
2014-08-20 0 0 1 9
2014-08-21 0 0 0 6
2014-08-22 0 0 0 6
2014-08-23 0 0 0 7
2014-08-24 0 0 2 8
2014-08-25 0 0 0 6
2014-08-26 0 0 0 9
2014-08-27 0 0 1 8
2014-08-28 0 0 0 5
2014-08-29 0 0 0 4
2014-08-30 0 0 0 4
2014-08-31 0 0 1 6
July 2014 0 1 3 16
June 2014 0 0 4 10
May 2014 2 2 11 18
April 2014 0 0 3 10
March 2014 1 1 2 13
February 2014 2 4 1 24
January 2014 4 17 17 22
* 2013 51 53 23 61
December 2013 7 7 0 33
November 2013 3 3 1 19
October 2013 5 5 2 32
2013-10-01 0 0 0 3
2013-10-02 0 0 0 5
2013-10-03 0 0 0 5
2013-10-04 0 0 1 14
2013-10-05 0 0 0 4
2013-10-06 0 0 0 10
2013-10-07 0 0 0 5
2013-10-08 0 0 0 4
2013-10-09 0 0 0 6
2013-10-10 1 1 1 11
2013-10-11 0 0 0 8
2013-10-12 0 0 0 6
2013-10-13 0 0 0 7
2013-10-14 0 0 0 3
2013-10-15 0 0 0 3
2013-10-16 0 0 0 3
2013-10-17 0 0 0 5
2013-10-18 0 0 0 4
2013-10-19 0 0 0 5
2013-10-20 0 0 0 8
2013-10-21 0 0 0 3
2013-10-22 0 0 0 8
2013-10-23 4 4 0 32
2013-10-24 0 0 0 7
2013-10-25 0 0 0 4
2013-10-26 0 0 0 5
2013-10-27 0 0 0 3
2013-10-28 0 0 0 4
2013-10-29 0 0 0 3
2013-10-30 0 0 0 6
2013-10-31 0 0 0 3
September 2013 0 0 1 18
August 2013 1 1 5 27
July 2013 4 5 5 18
June 2013 13 13 6 32
May 2013 18 19 3 61

* 'Like' And 'Follow' Us!

* Hot Topics

* Top Posters

Babyfacemagee Babyfacemagee
74 Posts
69Rixter
3 Posts
gadelca
1 Posts
sevicetek
1 Posts
amahi2001
1 Posts

* Top Boards