May 09, 2024, 04:44:09 PM

collapse

The #1 Galaxy S7, S6, S5 and S4 News, Discussion and Fan Site! - Statistics Center

General Statistics

Total Members:
20
Total Posts:
92
Total Topics:
84
Total Categories:
12
Users Online:
60
Most Online:
865 - January 21, 2020, 12:54:43 PM
Online Today:
61
Average registrations per day:
0.29
Average posts per day:
0.09
Average topics per day:
0.08
Total Boards:
36
Latest Member:
Oxalic Acid
Average online per day:
14.84
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 122
May 2024 0 0 0 112
April 2024 0 0 0 122
March 2024 0 0 0 69
February 2024 0 0 1 45
January 2024 0 0 0 65
* 2023 0 0 1 103
December 2023 0 0 0 101
November 2023 0 0 0 97
2023-11-01 0 0 0 96
2023-11-02 0 0 0 52
2023-11-03 0 0 0 52
2023-11-04 0 0 0 52
2023-11-05 0 0 0 50
2023-11-06 0 0 0 52
2023-11-07 0 0 0 51
2023-11-08 0 0 0 50
2023-11-09 0 0 0 54
2023-11-10 0 0 0 56
2023-11-11 0 0 0 55
2023-11-12 0 0 0 51
2023-11-13 0 0 0 51
2023-11-14 0 0 0 55
2023-11-15 0 0 0 52
2023-11-16 0 0 0 50
2023-11-17 0 0 0 54
2023-11-18 0 0 0 53
2023-11-19 0 0 0 60
2023-11-20 0 0 0 55
2023-11-21 0 0 0 53
2023-11-22 0 0 0 54
2023-11-23 0 0 0 53
2023-11-24 0 0 0 97
2023-11-25 0 0 0 53
2023-11-26 0 0 0 51
2023-11-27 0 0 0 51
2023-11-28 0 0 0 58
2023-11-29 0 0 0 54
2023-11-30 0 0 0 51
October 2023 0 0 0 96
September 2023 0 0 0 93
August 2023 0 0 0 103
July 2023 0 0 0 53
June 2023 0 0 0 44
May 2023 0 0 0 78
2023-05-01 0 0 0 3
2023-05-02 0 0 0 8
2023-05-03 0 0 0 4
2023-05-04 0 0 0 3
2023-05-05 0 0 0 8
2023-05-06 0 0 0 11
2023-05-07 0 0 0 3
2023-05-08 0 0 0 7
2023-05-09 0 0 0 3
2023-05-10 0 0 0 4
2023-05-11 0 0 0 6
2023-05-12 0 0 0 3
2023-05-13 0 0 0 2
2023-05-14 0 0 0 6
2023-05-15 0 0 0 3
2023-05-16 0 0 0 18
2023-05-17 0 0 0 5
2023-05-18 0 0 0 3
2023-05-19 0 0 0 3
2023-05-20 0 0 0 11
2023-05-21 0 0 0 3
2023-05-22 0 0 0 6
2023-05-23 0 0 0 8
2023-05-24 0 0 0 7
2023-05-25 0 0 0 12
2023-05-26 0 0 0 20
2023-05-27 0 0 0 8
2023-05-28 0 0 0 17
2023-05-29 0 0 0 78
2023-05-30 0 0 0 28
2023-05-31 0 0 0 27
April 2023 0 0 1 16
March 2023 0 0 0 14
February 2023 0 0 0 11
January 2023 0 0 0 87
* 2022 0 0 2 370
December 2022 0 0 0 370
November 2022 0 0 0 18
October 2022 0 0 0 9
September 2022 0 0 1 28
August 2022 0 0 0 9
2022-08-01 0 0 0 6
2022-08-02 0 0 0 6
2022-08-03 0 0 0 4
2022-08-04 0 0 0 6
2022-08-05 0 0 0 6
2022-08-06 0 0 0 9
2022-08-07 0 0 0 9
2022-08-08 0 0 0 8
2022-08-09 0 0 0 6
2022-08-10 0 0 0 6
2022-08-11 0 0 0 6
2022-08-12 0 0 0 5
2022-08-13 0 0 0 5
2022-08-14 0 0 0 7
2022-08-15 0 0 0 6
2022-08-16 0 0 0 8
2022-08-17 0 0 0 7
2022-08-18 0 0 0 6
2022-08-19 0 0 0 8
2022-08-20 0 0 0 8
2022-08-21 0 0 0 6
2022-08-22 0 0 0 7
2022-08-23 0 0 0 6
2022-08-24 0 0 0 6
2022-08-25 0 0 0 5
2022-08-26 0 0 0 7
2022-08-27 0 0 0 3
2022-08-28 0 0 0 6
2022-08-29 0 0 0 7
2022-08-30 0 0 0 7
2022-08-31 0 0 0 5
July 2022 0 0 0 11
June 2022 0 0 0 14
May 2022 0 0 0 13
April 2022 0 0 0 9
March 2022 0 0 0 19
February 2022 0 0 0 12
January 2022 0 0 1 15
* 2021 0 0 19 31
December 2021 0 0 0 31
November 2021 0 0 1 10
October 2021 0 0 0 18
September 2021 0 0 0 14
August 2021 0 0 3 15
July 2021 0 0 2 15
2021-07-01 0 0 0 5
2021-07-02 0 0 0 8
2021-07-03 0 0 0 7
2021-07-04 0 0 0 3
2021-07-05 0 0 0 4
2021-07-06 0 0 0 4
2021-07-07 0 0 0 4
2021-07-08 0 0 0 7
2021-07-09 0 0 0 5
2021-07-10 0 0 0 4
2021-07-11 0 0 0 15
2021-07-12 0 0 0 4
2021-07-13 0 0 0 5
2021-07-14 0 0 0 4
2021-07-15 0 0 0 6
2021-07-16 0 0 0 8
2021-07-17 0 0 0 6
2021-07-18 0 0 0 4
2021-07-19 0 0 0 3
2021-07-20 0 0 0 3
2021-07-21 0 0 0 4
2021-07-22 0 0 0 7
2021-07-23 0 0 0 10
2021-07-24 0 0 0 7
2021-07-25 0 0 1 6
2021-07-26 0 0 0 8
2021-07-27 0 0 0 3
2021-07-28 0 0 0 8
2021-07-29 0 0 0 7
2021-07-30 0 0 0 6
2021-07-31 0 0 1 5
June 2021 0 0 0 12
2021-06-01 0 0 0 5
2021-06-02 0 0 0 7
2021-06-03 0 0 0 7
2021-06-04 0 0 0 6
2021-06-05 0 0 0 4
2021-06-06 0 0 0 8
2021-06-07 0 0 0 8
2021-06-08 0 0 0 10
2021-06-09 0 0 0 7
2021-06-10 0 0 0 4
2021-06-11 0 0 0 5
2021-06-12 0 0 0 5
2021-06-13 0 0 0 3
2021-06-14 0 0 0 5
2021-06-15 0 0 0 5
2021-06-16 0 0 0 7
2021-06-17 0 0 0 5
2021-06-18 0 0 0 4
2021-06-19 0 0 0 6
2021-06-20 0 0 0 7
2021-06-21 0 0 0 4
2021-06-22 0 0 0 5
2021-06-23 0 0 0 11
2021-06-24 0 0 0 5
2021-06-25 0 0 0 12
2021-06-26 0 0 0 6
2021-06-27 0 0 0 5
2021-06-28 0 0 0 4
2021-06-29 0 0 0 6
2021-06-30 0 0 0 8
March 2021 0 0 1 11
February 2021 0 0 3 11
January 2021 0 0 9 10
* 2020 0 0 16 865
December 2020 0 0 2 10
November 2020 0 0 2 29
2020-11-01 0 0 0 7
2020-11-02 0 0 0 6
2020-11-03 0 0 0 9
2020-11-04 0 0 0 7
2020-11-05 0 0 0 6
2020-11-06 0 0 0 29
2020-11-07 0 0 0 6
2020-11-08 0 0 0 5
2020-11-09 0 0 0 5
2020-11-10 0 0 1 5
2020-11-11 0 0 0 5
2020-11-12 0 0 0 6
2020-11-13 0 0 0 7
2020-11-14 0 0 0 5
2020-11-15 0 0 0 7
2020-11-16 0 0 0 6
2020-11-17 0 0 0 5
2020-11-18 0 0 0 4
2020-11-19 0 0 0 4
2020-11-20 0 0 0 5
2020-11-21 0 0 0 4
2020-11-22 0 0 0 6
2020-11-23 0 0 0 4
2020-11-24 0 0 0 5
2020-11-25 0 0 0 5
2020-11-26 0 0 0 5
2020-11-27 0 0 0 5
2020-11-28 0 0 0 6
2020-11-29 0 0 0 7
2020-11-30 0 0 1 7
October 2020 0 0 0 13
September 2020 0 0 0 11
August 2020 0 0 0 17
July 2020 0 0 1 8
June 2020 0 0 5 10
May 2020 0 0 1 549
April 2020 0 0 3 366
March 2020 0 0 1 436
February 2020 0 0 0 196
January 2020 0 0 1 865
* 2019 0 0 17 244
December 2019 0 0 0 191
November 2019 0 0 1 244
October 2019 0 0 1 10
September 2019 0 0 0 6
August 2019 0 0 3 9
July 2019 0 0 0 10
June 2019 0 0 0 8
May 2019 0 0 4 10
2019-05-01 0 0 0 3
2019-05-02 0 0 0 1
2019-05-03 0 0 0 2
2019-05-04 0 0 0 3
2019-05-05 0 0 0 10
2019-05-06 0 0 0 3
2019-05-07 0 0 0 2
2019-05-08 0 0 1 4
2019-05-09 0 0 0 3
2019-05-10 0 0 0 2
2019-05-11 0 0 0 4
2019-05-12 0 0 0 3
2019-05-14 0 0 0 7
2019-05-15 0 0 0 2
2019-05-16 0 0 0 3
2019-05-17 0 0 0 3
2019-05-18 0 0 0 2
2019-05-19 0 0 0 2
2019-05-20 0 0 0 4
2019-05-21 0 0 0 2
2019-05-22 0 0 0 2
2019-05-23 0 0 2 5
2019-05-24 0 0 0 4
2019-05-25 0 0 1 1
2019-05-26 0 0 0 2
2019-05-27 0 0 0 4
2019-05-28 0 0 0 4
2019-05-29 0 0 0 2
2019-05-30 0 0 0 2
2019-05-31 0 0 0 3
April 2019 0 0 1 9
March 2019 0 0 4 31
February 2019 0 0 2 34
January 2019 0 0 1 21
* 2018 0 0 175 132
December 2018 0 0 0 44
November 2018 0 0 0 80
October 2018 0 0 4 94
2018-10-01 0 0 0 5
2018-10-02 0 0 0 2
2018-10-03 0 0 0 6
2018-10-04 0 0 0 6
2018-10-05 0 0 0 2
2018-10-06 0 0 0 5
2018-10-07 0 0 0 3
2018-10-08 0 0 0 3
2018-10-09 0 0 0 15
2018-10-10 0 0 0 36
2018-10-11 0 0 0 47
2018-10-12 0 0 0 48
2018-10-13 0 0 0 40
2018-10-14 0 0 0 3
2018-10-15 0 0 0 3
2018-10-16 0 0 0 3
2018-10-17 0 0 1 11
2018-10-18 0 0 1 5
2018-10-19 0 0 1 35
2018-10-20 0 0 0 28
2018-10-21 0 0 0 41
2018-10-22 0 0 0 4
2018-10-23 0 0 1 27
2018-10-24 0 0 0 21
2018-10-25 0 0 0 27
2018-10-26 0 0 0 7
2018-10-27 0 0 0 26
2018-10-28 0 0 0 94
2018-10-29 0 0 0 4
2018-10-30 0 0 0 35
2018-10-31 0 0 0 38
September 2018 0 0 2 19
August 2018 0 0 4 7
July 2018 0 0 13 9
June 2018 0 0 8 10
May 2018 0 0 27 9
2018-05-01 0 0 3 6
2018-05-02 0 0 1 6
2018-05-03 0 0 0 3
2018-05-04 0 0 1 6
2018-05-05 0 0 2 3
2018-05-06 0 0 1 4
2018-05-07 0 0 2 3
2018-05-08 0 0 2 3
2018-05-09 0 0 1 3
2018-05-10 0 0 1 3
2018-05-11 0 0 1 5
2018-05-12 0 0 0 1
2018-05-13 0 0 0 5
2018-05-14 0 0 0 4
2018-05-15 0 0 0 6
2018-05-16 0 0 0 2
2018-05-17 0 0 2 8
2018-05-18 0 0 2 4
2018-05-19 0 0 2 3
2018-05-20 0 0 1 2
2018-05-21 0 0 1 6
2018-05-22 0 0 1 2
2018-05-23 0 0 0 3
2018-05-24 0 0 0 1
2018-05-25 0 0 1 2
2018-05-26 0 0 0 1
2018-05-27 0 0 0 1
2018-05-28 0 0 0 4
2018-05-29 0 0 1 4
2018-05-30 0 0 0 9
2018-05-31 0 0 1 8
April 2018 0 0 51 13
2018-04-01 0 0 1 3
2018-04-02 0 0 1 1
2018-04-03 0 0 2 7
2018-04-04 0 0 0 4
2018-04-05 0 0 2 4
2018-04-06 0 0 1 3
2018-04-07 0 0 3 5
2018-04-08 0 0 1 6
2018-04-09 0 0 1 2
2018-04-10 0 0 3 7
2018-04-11 0 0 2 0
2018-04-12 0 0 3 1
2018-04-13 0 0 1 13
2018-04-14 0 0 2 4
2018-04-15 0 0 1 3
2018-04-16 0 0 2 1
2018-04-17 0 0 2 4
2018-04-18 0 0 3 2
2018-04-19 0 0 3 3
2018-04-20 0 0 2 5
2018-04-21 0 0 1 3
2018-04-22 0 0 0 3
2018-04-23 0 0 0 2
2018-04-24 0 0 5 5
2018-04-25 0 0 2 3
2018-04-26 0 0 2 6
2018-04-27 0 0 1 3
2018-04-28 0 0 1 3
2018-04-29 0 0 2 5
2018-04-30 0 0 1 3
March 2018 0 0 40 11
February 2018 0 0 10 10
January 2018 0 0 16 132
* 2017 242 242 549 72
December 2017 0 0 12 6
November 2017 1 1 22 11
October 2017 1 1 27 14
September 2017 0 0 45 11
August 2017 16 16 79 72
July 2017 53 53 85 12
June 2017 82 82 136 15
2017-06-01 0 0 1 5
2017-06-02 7 7 8 8
2017-06-03 4 4 5 9
2017-06-04 3 3 7 9
2017-06-05 5 5 5 9
2017-06-06 2 2 2 5
2017-06-07 4 4 5 7
2017-06-08 4 4 4 6
2017-06-09 1 1 4 7
2017-06-10 5 5 9 9
2017-06-11 2 2 3 10
2017-06-12 3 3 5 8
2017-06-13 1 1 4 8
2017-06-14 1 1 5 7
2017-06-15 2 2 2 6
2017-06-16 5 5 8 5
2017-06-17 5 5 7 9
2017-06-18 2 2 5 8
2017-06-19 2 2 3 6
2017-06-20 2 2 3 15
2017-06-21 1 1 1 7
2017-06-22 2 2 6 6
2017-06-23 1 1 3 5
2017-06-24 2 2 3 7
2017-06-25 3 3 7 8
2017-06-26 8 8 12 9
2017-06-27 0 0 1 11
2017-06-28 2 2 3 8
2017-06-29 0 0 2 8
2017-06-30 3 3 3 6
May 2017 68 68 100 10
April 2017 18 18 36 12
March 2017 0 0 0 7
February 2017 1 1 5 12
January 2017 2 2 2 9
* 2016 10 11 10 23
December 2016 0 0 0 5
November 2016 0 0 1 17
October 2016 1 1 3 10
September 2016 0 0 0 18
August 2016 0 0 0 7
July 2016 0 0 0 7
June 2016 0 0 5 6
May 2016 0 0 0 7
April 2016 1 1 0 12
March 2016 0 0 1 6
February 2016 2 2 0 10
January 2016 6 7 0 23
* 2015 11 13 268 41
December 2015 1 1 2 11
November 2015 4 4 2 41
October 2015 0 1 3 14
September 2015 2 2 40 11
August 2015 2 2 107 12
July 2015 0 0 5 6
June 2015 0 1 38 8
May 2015 0 0 20 7
April 2015 0 0 11 6
March 2015 2 2 20 22
February 2015 0 0 17 13
January 2015 0 0 3 14
2015-01-01 0 0 0 3
2015-01-02 0 0 0 3
2015-01-03 0 0 0 7
2015-01-04 0 0 0 6
2015-01-05 0 0 0 4
2015-01-06 0 0 0 5
2015-01-07 0 0 0 4
2015-01-08 0 0 1 5
2015-01-09 0 0 0 6
2015-01-10 0 0 0 7
2015-01-11 0 0 0 6
2015-01-12 0 0 0 6
2015-01-13 0 0 0 7
2015-01-14 0 0 1 14
2015-01-15 0 0 0 4
2015-01-16 0 0 0 7
2015-01-17 0 0 0 8
2015-01-18 0 0 0 5
2015-01-19 0 0 0 5
2015-01-20 0 0 0 4
2015-01-21 0 0 0 6
2015-01-22 0 0 0 8
2015-01-23 0 0 0 8
2015-01-24 0 0 0 5
2015-01-25 0 0 1 3
2015-01-26 0 0 0 5
2015-01-27 0 0 0 8
2015-01-28 0 0 0 7
2015-01-29 0 0 0 8
2015-01-30 0 0 0 4
2015-01-31 0 0 0 3
* 2014 15 34 67 37
December 2014 0 0 2 10
November 2014 0 0 1 29
October 2014 1 1 4 37
September 2014 4 7 10 20
August 2014 1 1 9 11
July 2014 0 1 3 16
June 2014 0 0 4 10
May 2014 2 2 11 18
April 2014 0 0 3 10
March 2014 1 1 2 13
February 2014 2 4 1 24
2014-02-02 0 0 0 7
2014-02-03 0 0 0 3
2014-02-04 0 0 0 4
2014-02-05 0 0 0 4
2014-02-06 0 0 0 6
2014-02-07 0 1 0 6
2014-02-08 0 0 0 8
2014-02-09 0 1 0 4
2014-02-10 0 0 0 8
2014-02-12 0 0 0 6
2014-02-13 0 0 0 10
2014-02-14 0 0 0 5
2014-02-15 0 0 0 6
2014-02-16 0 0 0 5
2014-02-17 0 0 0 9
2014-02-18 0 0 0 10
2014-02-19 0 0 0 7
2014-02-20 0 0 0 5
2014-02-21 0 0 0 15
2014-02-22 0 0 0 8
2014-02-23 0 0 0 7
2014-02-24 0 0 0 8
2014-02-25 1 1 0 24
2014-02-26 1 1 1 11
2014-02-27 0 0 0 11
2014-02-28 0 0 0 5
January 2014 4 17 17 22
* 2013 51 53 23 61
December 2013 7 7 0 33
November 2013 3 3 1 19
October 2013 5 5 2 32
September 2013 0 0 1 18
August 2013 1 1 5 27
July 2013 4 5 5 18
June 2013 13 13 6 32
May 2013 18 19 3 61
2013-05-24 1 1 1 1
2013-05-25 0 0 0 9
2013-05-26 10 10 0 61
2013-05-27 1 2 2 30
2013-05-28 2 2 0 35
2013-05-29 0 0 0 3
2013-05-30 2 2 0 22
2013-05-31 2 2 0 39

* 'Like' And 'Follow' Us!

* Hot Topics

* Top Posters

Babyfacemagee Babyfacemagee
74 Posts
69Rixter
3 Posts
gadelca
1 Posts
sevicetek
1 Posts
amahi2001
1 Posts

* Top Boards