March 28, 2024, 01:20:21 PM

collapse

The #1 Galaxy S7, S6, S5 and S4 News, Discussion and Fan Site! - Statistics Center

General Statistics

Total Members:
20
Total Posts:
92
Total Topics:
84
Total Categories:
12
Users Online:
34
Most Online:
865 - January 21, 2020, 12:54:43 PM
Online Today:
39
Average registrations per day:
0.29
Average posts per day:
0.09
Average topics per day:
0.08
Total Boards:
36
Latest Member:
Oxalic Acid
Average online per day:
14.55
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1 69
March 2024 0 0 0 69
February 2024 0 0 1 45
January 2024 0 0 0 65
* 2023 0 0 1 103
December 2023 0 0 0 101
November 2023 0 0 0 97
October 2023 0 0 0 96
September 2023 0 0 0 93
August 2023 0 0 0 103
July 2023 0 0 0 53
June 2023 0 0 0 44
May 2023 0 0 0 78
April 2023 0 0 1 16
March 2023 0 0 0 14
February 2023 0 0 0 11
January 2023 0 0 0 87
* 2022 0 0 2 370
December 2022 0 0 0 370
November 2022 0 0 0 18
October 2022 0 0 0 9
September 2022 0 0 1 28
August 2022 0 0 0 9
July 2022 0 0 0 11
June 2022 0 0 0 14
May 2022 0 0 0 13
April 2022 0 0 0 9
March 2022 0 0 0 19
February 2022 0 0 0 12
January 2022 0 0 1 15
* 2021 0 0 19 31
December 2021 0 0 0 31
November 2021 0 0 1 10
October 2021 0 0 0 18
September 2021 0 0 0 14
August 2021 0 0 3 15
July 2021 0 0 2 15
June 2021 0 0 0 12
March 2021 0 0 1 11
February 2021 0 0 3 11
January 2021 0 0 9 10
* 2020 0 0 16 865
December 2020 0 0 2 10
November 2020 0 0 2 29
October 2020 0 0 0 13
September 2020 0 0 0 11
August 2020 0 0 0 17
July 2020 0 0 1 8
June 2020 0 0 5 10
May 2020 0 0 1 549
April 2020 0 0 3 366
March 2020 0 0 1 436
February 2020 0 0 0 196
January 2020 0 0 1 865
* 2019 0 0 17 244
December 2019 0 0 0 191
November 2019 0 0 1 244
October 2019 0 0 1 10
September 2019 0 0 0 6
August 2019 0 0 3 9
July 2019 0 0 0 10
June 2019 0 0 0 8
May 2019 0 0 4 10
April 2019 0 0 1 9
March 2019 0 0 4 31
February 2019 0 0 2 34
January 2019 0 0 1 21
* 2018 0 0 175 132
December 2018 0 0 0 44
November 2018 0 0 0 80
October 2018 0 0 4 94
September 2018 0 0 2 19
August 2018 0 0 4 7
July 2018 0 0 13 9
June 2018 0 0 8 10
May 2018 0 0 27 9
April 2018 0 0 51 13
March 2018 0 0 40 11
February 2018 0 0 10 10
January 2018 0 0 16 132
* 2017 242 242 549 72
December 2017 0 0 12 6
November 2017 1 1 22 11
October 2017 1 1 27 14
September 2017 0 0 45 11
August 2017 16 16 79 72
July 2017 53 53 85 12
June 2017 82 82 136 15
May 2017 68 68 100 10
April 2017 18 18 36 12
March 2017 0 0 0 7
February 2017 1 1 5 12
January 2017 2 2 2 9
* 2016 10 11 10 23
December 2016 0 0 0 5
November 2016 0 0 1 17
October 2016 1 1 3 10
September 2016 0 0 0 18
August 2016 0 0 0 7
July 2016 0 0 0 7
June 2016 0 0 5 6
May 2016 0 0 0 7
April 2016 1 1 0 12
2016-04-01 1 1 0 12
2016-04-03 0 0 0 2
2016-04-04 0 0 0 2
2016-04-06 0 0 0 1
2016-04-07 0 0 0 3
2016-04-08 0 0 0 2
2016-04-09 0 0 0 4
2016-04-10 0 0 0 3
2016-04-11 0 0 0 5
2016-04-12 0 0 0 2
2016-04-13 0 0 0 4
2016-04-14 0 0 0 3
2016-04-15 0 0 0 1
2016-04-16 0 0 0 2
2016-04-17 0 0 0 5
2016-04-18 0 0 0 5
2016-04-19 0 0 0 2
2016-04-20 0 0 0 4
2016-04-21 0 0 0 3
2016-04-22 0 0 0 4
2016-04-23 0 0 0 2
2016-04-24 0 0 0 3
2016-04-25 0 0 0 4
2016-04-26 0 0 0 3
2016-04-27 0 0 0 3
2016-04-28 0 0 0 3
2016-04-29 0 0 0 3
2016-04-30 0 0 0 2
March 2016 0 0 1 6
February 2016 2 2 0 10
January 2016 6 7 0 23
* 2015 11 13 268 41
December 2015 1 1 2 11
November 2015 4 4 2 41
October 2015 0 1 3 14
2015-10-01 0 0 0 6
2015-10-02 0 0 1 7
2015-10-03 0 0 0 6
2015-10-04 0 1 0 8
2015-10-05 0 0 0 8
2015-10-06 0 0 0 6
2015-10-07 0 0 0 14
2015-10-08 0 0 1 8
2015-10-09 0 0 0 8
2015-10-10 0 0 0 9
2015-10-11 0 0 0 2
2015-10-12 0 0 0 3
2015-10-13 0 0 0 3
2015-10-14 0 0 0 1
2015-10-15 0 0 0 7
2015-10-16 0 0 0 3
2015-10-17 0 0 0 7
2015-10-18 0 0 0 2
2015-10-19 0 0 0 6
2015-10-20 0 0 1 0
2015-10-21 0 0 0 2
2015-10-22 0 0 0 5
2015-10-23 0 0 0 2
2015-10-25 0 0 0 2
2015-10-27 0 0 0 3
2015-10-28 0 0 0 4
2015-10-29 0 0 0 4
2015-10-30 0 0 0 1
2015-10-31 0 0 0 4
September 2015 2 2 40 11
August 2015 2 2 107 12
July 2015 0 0 5 6
June 2015 0 1 38 8
May 2015 0 0 20 7
April 2015 0 0 11 6
March 2015 2 2 20 22
February 2015 0 0 17 13
January 2015 0 0 3 14
* 2014 15 34 67 37
December 2014 0 0 2 10
November 2014 0 0 1 29
October 2014 1 1 4 37
September 2014 4 7 10 20
August 2014 1 1 9 11
July 2014 0 1 3 16
June 2014 0 0 4 10
May 2014 2 2 11 18
April 2014 0 0 3 10
March 2014 1 1 2 13
February 2014 2 4 1 24
January 2014 4 17 17 22
2014-01-01 0 0 1 9
2014-01-02 0 0 0 4
2014-01-03 1 1 0 5
2014-01-04 0 1 0 5
2014-01-05 0 0 0 1
2014-01-06 0 0 0 6
2014-01-07 1 1 0 10
2014-01-08 0 0 0 12
2014-01-09 0 0 0 4
2014-01-10 1 1 0 12
2014-01-11 0 0 0 5
2014-01-12 0 0 0 2
2014-01-13 0 0 0 4
2014-01-14 1 1 0 22
2014-01-15 0 0 0 6
2014-01-16 0 0 0 4
2014-01-17 0 0 0 5
2014-01-18 0 1 1 5
2014-01-19 0 0 1 3
2014-01-20 0 0 2 7
2014-01-21 0 3 4 5
2014-01-22 0 7 7 8
2014-01-23 0 1 1 12
2014-01-24 0 0 0 13
2014-01-25 0 0 0 6
2014-01-26 0 0 0 2
2014-01-27 0 0 0 10
2014-01-28 0 0 0 4
2014-01-29 0 0 0 4
2014-01-30 0 0 0 4
2014-01-31 0 0 0 6
* 2013 51 53 23 61
December 2013 7 7 0 33
November 2013 3 3 1 19
October 2013 5 5 2 32
September 2013 0 0 1 18
August 2013 1 1 5 27
July 2013 4 5 5 18
June 2013 13 13 6 32
May 2013 18 19 3 61

* 'Like' And 'Follow' Us!

* Hot Topics

* Top Posters

Babyfacemagee Babyfacemagee
74 Posts
69Rixter
3 Posts
gadelca
1 Posts
sevicetek
1 Posts
amahi2001
1 Posts

* Top Boards